Junior D Championship Group B
Team | Pld | W | D | L | Pts |
Naomh Mearnog | 4 | 4 | 0 | 0 | 12 |
St Margarets | 4 | 3 | 0 | 1 | 9 |
Foxrock Cabinteely B | 4 | 2 | 0 | 2 | 6 |
Crumlin | 4 | 1 | 0 | 3 | 3 |
Ranelagh Gaels | 4 | 0 | 0 | 4 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Go-Ahead Junior D Championship Group B | ||||||||
10/07/2024 | ||||||||
19:30 | Crumlin | 2-6 | vs | 3-11 | Naomh Mearnog | More | ||
Venue : Pearse Park Referee : Eugene Murphy Jnr | ||||||||
19:30 | Ranelagh Gaels | 1-6 | vs | 1-12 | Foxrock Cabinteely B | More | ||
Venue : Bushy Park Referee : Pat Murphy | ||||||||
17/07/2024 | ||||||||
19:30 | Foxrock Cabinteely B | 2-8 | vs | 2-6 | Crumlin | More | ||
Venue : Ticknick Park Referee : Joe Murray | ||||||||
19:30 | Naomh Mearnog | 4-16 | vs | 4-15 | St Margarets | More | ||
Venue : Portmarnock Referee : Greg O Donnell | ||||||||
24/07/2024 | ||||||||
19:30 | Naomh Mearnog | 5-17 | vs | 0-4 | Foxrock Cabinteely B | More | ||
Venue : Portmarnock Referee : Keith Cahill | ||||||||
19:30 | St Margarets | 8-21 | vs | 4-4 | Ranelagh Gaels | More | ||
Venue : St Margarets Referee : Joe Murray | ||||||||
31/07/2024 | ||||||||
19:30 | Crumlin | 4-20 | vs | 2-4 | Ranelagh Gaels | More | ||
Venue : Pearse Park Referee : Ciara O Brien | ||||||||
19:30 | Foxrock Cabinteely B | 2-3 | vs | 8-14 | St Margarets | More | ||
Venue : Ticknick Park Referee : John Doherty | ||||||||
07/08/2024 | ||||||||
19:30 | Ranelagh Gaels | 1-1 | vs | 5-21 | Naomh Mearnog | More | ||
Venue : Bushy Park Referee : Eugene Murphy Jnr | ||||||||
19:30 | St Margarets | - | vs | - | Crumlin | Conceded by Crumlin | More | |
Venue : St Margarets Referee : Orla Simpson |
League Division 5
Team | Pld | W | D | L | Pts |
Garristown | 7 | 7 | 0 | 0 | 21 |
Round Towers Lusk | 6 | 5 | 0 | 1 | 15 |
Naomh Mearnog | 7 | 5 | 0 | 2 | 15 |
St Margarets | 5 | 5 | 0 | 0 | 15 |
Foxrock Cabinteely B | 6 | 4 | 0 | 2 | 12 |
Cuala B | 6 | 2 | 0 | 4 | 6 |
St Oliver Plunkett Eoghan Ruadh | 6 | 2 | 0 | 4 | 6 |
Lucan Sarsfields B | 8 | 2 | 0 | 6 | 6 |
St Sylvesters B | 7 | 0 | 0 | 7 | 0 |
Portobello | 6 | 0 | 0 | 6 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Go-Ahead Adult Cup Division 5 | ||||||||
03/04/2024 | ||||||||
18:30 | Cuala B | 2-5 | vs | 1-9 | Foxrock Cabinteely B | More | ||
Venue : Ticknick Park Referee : Paul Flanagan | ||||||||
18:30 | Lucan Sarsfields B | 3-13 | vs | 1-7 | Portobello | More | ||
Venue : 12th Lock Referee : Pat Murphy | ||||||||
18:30 | St Sylvesters B | - | vs | - | Naomh Mearnog | Conceded by St Sylvesters B | More | |
Venue : Broomfield Referee : Joe Dromgoole | ||||||||
19:30 | Garristown | 5-5 | vs | 3-7 | Round Towers Lusk | More | ||
Venue : Garristown Referee : Gary Carthy | ||||||||
10/04/2024 | ||||||||
18:45 | Foxrock Cabinteely B | - | vs | - | St Sylvesters B | Conceded by St Sylvesters B | More | |
Venue : Ticknick Park Referee : Senan Finucane | ||||||||
18:45 | Naomh Mearnog | 4-7 | vs | 1-6 | Lucan Sarsfields B | More | ||
Venue : Portmarnock Referee : Joe Dromgoole | ||||||||
18:45 | Portobello | 3-4 | vs | 4-16 | Garristown | More | ||
Venue : Leinster Road Referee : Aaron Murphy | ||||||||
05/06/2024 | ||||||||
19:30 | Cuala B | - | vs | - | Round Towers Lusk | Conceded by Cuala B | More | |
Venue : Meadowvale Referee : Orla Kavanagh | ||||||||
19:30 | Garristown | 1-14 | vs | 1-8 | St Oliver Plunkett Eoghan Ruadh | More | ||
Venue : Garristown Referee : Paul Meaney | ||||||||
19:30 | Lucan Sarsfields B | 3-5 | vs | 2-11 | Foxrock Cabinteely B | More | ||
Venue : 12th Lock Referee : Rebecca Brereton | ||||||||
19:30 | Portobello | 3-10 | vs | 3-12 | Naomh Mearnog | More | ||
Venue : Leinster Road Referee : Sinead McHugh | ||||||||
19:30 | St Sylvesters B | - | vs | - | St Margarets | Conceded by St Sylvesters B | More | |
Venue : Broomfield Referee : Orla Simpson | ||||||||
12/06/2024 | ||||||||
19:30 | Foxrock Cabinteely B | 4-12 | vs | 1-1 | Portobello | More | ||
Venue : Ticknick Park Referee : Briain Merriman | ||||||||
19:30 | Naomh Mearnog | 2-6 | vs | 2-16 | Garristown | More | ||
Venue : Portmarnock Referee : Padraig Furlong | ||||||||
19:30 | Round Towers Lusk | - | vs | - | St Sylvesters B | Conceded by St Sylvesters B | More | |
Venue : Lusk Referee : Gary Carthy | ||||||||
19:30 | St Margarets | 2-8 | vs | 2-5 | Lucan Sarsfields B | More | ||
Venue : St Margarets Referee : Peter Trimble | ||||||||
19:30 | St Oliver Plunkett Eoghan Ruadh | 0-7 | vs | 4-8 | Cuala B | Hurling pitch | More | |
Venue : Phoenix Park Referee : Derek Oman | ||||||||
19/06/2024 | ||||||||
19:30 | Garristown | 4-19 | vs | 2-4 | Cuala B | More | ||
Venue : Garristown Referee : Greg O Donnell | ||||||||
19:30 | Lucan Sarsfields B | 5-2 | vs | 4-13 | Round Towers Lusk | More | ||
Venue : 12th Lock Referee : Ronald Malone | ||||||||
19:30 | Naomh Mearnog | 7-3 | vs | 1-15 | Foxrock Cabinteely B | More | ||
Venue : Portmarnock Referee : Gary Carthy | ||||||||
19:30 | Portobello | - | vs | - | St Margarets | Conceded by Portobello | More | |
Venue : Leinster Road Referee : Tom Eakins | ||||||||
19:30 | St Sylvesters B | - | vs | - | St Oliver Plunkett Eoghan Ruadh | Conceded by St Sylvesters B | More | |
Venue : Broomfield Referee : Derek Greene | ||||||||
26/06/2024 | ||||||||
19:30 | Cuala B | - | vs | - | St Sylvesters B | Conceded by St Sylvesters B | More | |
Venue : Meadowvale Referee : Briain Merriman | ||||||||
19:30 | Foxrock Cabinteely B | 0-7 | vs | 6-16 | Garristown | More | ||
Venue : Ticknick Park Referee : Alan Maxwell | ||||||||
19:30 | Round Towers Lusk | 2-16 | vs | 1-3 | Portobello | More | ||
Venue : Lusk Referee : Gary Carthy | ||||||||
19:30 | St Margarets | - | vs | - | Naomh Mearnog | Conceded by Naomh Mearnog | More | |
Venue : St Margarets Referee : Ray McBride | ||||||||
19:30 | St Oliver Plunkett Eoghan Ruadh | 2-12 | vs | 1-8 | Lucan Sarsfields B | More | ||
Venue : Martin Savage Park Referee : Philip Bourke | ||||||||
03/07/2024 | ||||||||
19:30 | St Oliver Plunkett Eoghan Ruadh | - | vs | - | St Margarets | Conceded by St Oliver Plunkett Eoghan Ruadh | More | |
Venue : Martin Savage Park Referee : Antoin Keating | ||||||||
10/07/2024 | ||||||||
19:30 | Round Towers Lusk | - | vs | - | St Oliver Plunkett Eoghan Ruadh | Conceded by St Oliver Plunkett Eoghan Ruadh | More | |
Venue : Lusk Referee : TBC | ||||||||
24/07/2024 | ||||||||
19:30 | St Sylvesters B | - | vs | - | Lucan Sarsfields B | Conceded by St Sylvesters B | More | |
Venue : Broomfield | ||||||||
31/07/2024 | ||||||||
19:30 | Lucan Sarsfields B | 1-9 | vs | 2-7 | Garristown | More | ||
Venue : 12th Lock Referee : Eugene Murphy Jnr | ||||||||
19:30 | Naomh Mearnog | - | vs | - | Cuala B | Conceded by Cuala B | More | |
Venue : Portmarnock Referee : Orla Simpson | ||||||||
13/10/2024 | ||||||||
14:30 | Foxrock Cabinteely B | - | vs | - | St Margarets | More | ||
Venue : Ticknick Park Referee : TBC | ||||||||
14:30 | Garristown | - | vs | - | St Sylvesters B | More | ||
Venue : Garristown Referee : TBC | ||||||||
14:30 | Lucan Sarsfields B | - | vs | - | Cuala B | More | ||
Venue : 12th Lock Referee : TBC | ||||||||
14:30 | Naomh Mearnog | - | vs | - | Round Towers Lusk | More | ||
Venue : Portmarnock Referee : TBC | ||||||||
14:30 | Portobello | - | vs | - | St Oliver Plunkett Eoghan Ruadh | More | ||
Venue : Leinster Road Referee : TBC | ||||||||
20/10/2024 | ||||||||
14:30 | Cuala B | - | vs | - | Portobello | More | ||
Venue : Meadowvale Referee : TBC | ||||||||
14:30 | Round Towers Lusk | - | vs | - | Foxrock Cabinteely B | More | ||
Venue : Lusk Referee : TBC | ||||||||
14:30 | St Margarets | - | vs | - | Garristown | More | ||
Venue : St Margarets Referee : TBC | ||||||||
14:30 | St Oliver Plunkett Eoghan Ruadh | - | vs | - | Naomh Mearnog | More | ||
Venue : Martin Savage Park Referee : TBC | ||||||||
27/10/2024 | ||||||||
14:30 | Foxrock Cabinteely B | - | vs | - | St Oliver Plunkett Eoghan Ruadh | More | ||
Venue : Ticknick Park Referee : TBC | ||||||||
14:30 | Portobello | - | vs | - | St Sylvesters B | More | ||
Venue : Leinster Road Referee : TBC | ||||||||
14:30 | St Margarets | - | vs | - | Round Towers Lusk | More | ||
Venue : St Margarets Referee : TBC | ||||||||
TBC | ||||||||
St Margarets | - | vs | - | Cuala B | More | |||
Venue : St Margarets Referee : Damien Burnett |