1 | Name | Role |
---|---|---|
2 | Pat Stritch | Club Chairperson |
3 | Grainne Heneghan | Club Secretary |
4 | Ivan Smyth | Juvenile Chairperson |
5 | Trish Whyte | Juvenile Secretary |
6 | Helena McGann | Ladies Chairperson |
7 | Deirdre Colgan | Ladies Secretary |
8 | Declan Cowley | Football Committee Chair |
9 | Maria Burke | Childrens Welfare Officer |
10 | Alan Lenehan | Treasurer |
11 | Barry McLean | Assistant Treasurer |
12 | Nessa Madigan | PRO |
13 | Paul Woolsey | Health & Well Being |
14 | David Martin | Club Registrar |
15 | Finbar Shanahan | Facilities Manager |
16 | Richard Cantwell | PRO |
17 | James Gaskin | Grants |
18 | Barry McLean | Grants |
19 | David Doran | Fundraising Committee Chairperson |
20 | James Gaskin | Fundraising |
21 | Barry McLean | Fundraising |
22 | Ivan Sutton | Development Committee Chairperson |
Executive
1 | Name | Role |
---|---|---|
2 | Liam Redmond | Treasurer |
3 | Mark Thomas | Assistant Treasurer |
4 | Deirdre Colgan | Funding Coordinator |
Finance
1 | Name | Role |
---|---|---|
2 | Ivan Smyth | |
3 | Nessa Madigan | Ladies PRO & Health & Well Being |
4 | Paul Woosley | Childrens Welfare Officer |