1 | Role | Name | Phone | |
---|---|---|---|---|
2 | President | Mary Madigan | ||
3 | Vice President | Deirdre Colgan & Paddy Cowley | ||
4 | Chairperson | Pat Stritch | chairperson.stmargarets.dublin@gaa.ie | 086 8320463 |
5 | Vice Chairperson | Ivan Smith | 087 3717891 | |
6 | Secretary | Grainne Heneghan | secretary.stmargarets.dublin@gaa.ie | |
7 | Vice Secretary | |||
8 | Treasurer | Alan Lenehan | treasurer.stmargarets.dublin@gaa.ie | |
9 | Vice Treasurer | Barry McLean | ||
10 | Registrar | David Martin | ||
11 | PRO | Nessa Madigan & Richard Cantwell | ||
12 | Ladies Chairperson | Nessa Madigan | ||
13 | Ladies Secretary | Deirdre Colgan | ||
14 | Juvenile Chairperson | Ivan Smyth | 086 8320463 | |
15 | Juvenile Secretary | Trish Whyte | secretarybng.stmargarets.dublin@gaa.ie | |
16 | Childrens Welfare | Maria Burke | childrensofficer.stmargarets.dublin@gaa.ie | |
17 | Irish Language & Culture Officer | Caoimhe Redmond | ||
18 | Club Facilities Officer/Manager | Hubert Madigan | ||
19 | Health & Wellbeing Officer | Paul Woolsey | ||
20 | Football Committee Chairperson | Ivan Sutton | ||
21 | County Board Delegate | Kieran Kennedy | ||
22 | Games Promotion Officer | Nigel Kennedy | ||
23 | Players Representative | |||
24 | Disciplinary Committee | Grainne Heneghan | ||
25 | Facilities Committee | Finbarr Shanahan | ||
26 | Healthy Club Committee | Paul Woosley | ||
27 | Retail Committee | Mary Madigan | ||
28 | Fundraising Committee | David Doran | ||
29 | Development Committee | James Gaskin / Hubert Madigan |
