Thank you to everyone who registered for the Valentines 5K this weekend – we’ve currently ran / walked …
225Km
.. in ..
31 hours,37 minutes
That’s serious pace. Here’s the 100Km breakdown …
7 minutes 36.25 seconds per KM
7.89 KM/hour
131.51 meters/minute
2.19 meters/second
Have a look at others who’ve done a 12 hour run!
Thank you sincerely to everyone to took part!
Be proud of our club – we’re tiny but mighty!
47 registrations | |||
---|---|---|---|
The Costello Family (Josephine Moloney) | Km | ||
Gooch Cregan | Km | ||
Michelle Madigan | Km | ||
St Margaret’s Ladies (Aine Deasy) | Km | ||
Lucy O’Rourke | Km | ||
Yup Paddy (Cameron Tynan) | Km | ||
Nigel Kennedy | Km | ||
Marie Gleeson | Km | ||
St Margaret’s Ladies Team (Sophie McQuillan Clarke) | Km | ||
Nessa Madigan | Km | ||
U14 Girls Team (Nessa Madigan) | Km | ||
U15 Boys (Kevin McManus) | Km | ||
Richie Monks | Km | ||
Richard Cantwell | Km | ||
St. Margarets Ladies Team (Becky Harford) | Km | ||
St Margaret's inter team (Paul cowley) | Km | ||
St Margaret’s ladies team (Jennifer Mc Guinness) | Km | ||
St Margaret’s Ladies Team (Charmaine Doyle) | Km | ||
Barry Hand | Km | ||
Grannies 🤣 (Deirdre Colgan) | Km | ||
The Woolseys (Paul Woolsey) | Km | ||
St. Margaret’s ladies (Shauna Martin) | Km | ||
U15s Boys (Jace Smith) | Km | ||
St Margarets Ladies Team (Jodi Tynan) | Km | ||
Jodi Tynan | Km | ||
Joscelin McDonnell | Km | ||
Junior team (David Reilly) | Km | ||
Catherine Ratcliffe | Km | ||
Finbarr Shanahan | Km | ||
Junior Team (Patrick Winters) | Km | ||
Ceri Rogers | Km | ||
St Margaret’s Ladies (Pat Stritch) | Km | ||
Daena Stobie | Km | ||
St Margaret's ladies team (Daena Stobie) | Km | ||
Trisha Whyte | Km | ||
Regan's (Trisha Whyte) | Km | ||
Martin Lumley | Km | ||
Debbie Lumley | Km | ||
St Margarets Ladies Team (Tara Murphy) | Km | ||
St Margaret’s Ladies Team (Kirsten Doyle) | Km | ||
U12 Girls (John Farrell) | Km | ||
The Burkies (Maria, Stephen and Sarah Burke) | Km | ||
Michael Madigan | Km | ||
Michael Madigan | Km | ||
Michael Madigan | Km | ||
Michael Madigan | Km | ||
Damien Clarke | Km | ||
47 registrations |

The Costello Family (Josephine Moloney)

Gooch

Michelle

St Margaret’s Ladies (Aine Deasy)

Lucy

Yup Paddy (Cameron Tynan)

Nigel

Marie

St Margaret’s Ladies Team (Sophie McQuillan Clarke)

Nessa

U14 Girls Team (Nessa Madigan)

U15 Boys (Kevin McManus)

Richie

Richard

St. Margarets Ladies Team (Becky Harford)

St Margaret's inter team (Paul cowley)

St Margaret’s ladies team (Jennifer Mc Guinness)

St Margaret’s Ladies Team (Charmaine Doyle)

Barry

Grannies 🤣 (Deirdre Colgan)

The Woolseys (Paul Woolsey)

St. Margaret’s ladies (Shauna Martin)

U15s Boys (Jace Smith)

St Margarets Ladies Team (Jodi Tynan)

Jodi

Joscelin

Junior team (David Reilly)

Catherine

Finbarr

Junior Team (Patrick Winters)

Ceri

St Margaret’s Ladies (Pat Stritch)

Daena

St Margaret's ladies team (Daena Stobie)

Trisha

Regan's (Trisha Whyte)

Martin

Debbie

St Margarets Ladies Team (Tara Murphy)

St Margaret’s Ladies Team (Kirsten Doyle)

U12 Girls (John Farrell)

The Burkies (Maria, Stephen and Sarah Burke)

Michael

Michael

Michael

Michael

Damien
No Comment