It’s between Popeye Byrne (140 pts) and Kennedy (137 pts) with 6 minutes to go in the Lille PSG game – PSG win and it goes to tie break!
Leaderboard
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|
Popeye Byrne | 21 | 24 | 12 | 23 | 24 | 18 | 18 | 140 |
Michael Kennedy | 24 | 24 | 15 | 23 | 21 | 21 | 9 | 137 |
John Rogers | 21 | 27 | 20 | 20 | 24 | 12 | 12 | 136 |
Michael Fox | 18 | 21 | 15 | 15 | 21 | 21 | 23 | 134 |
Damien Clarke | 21 | 21 | 12 | 23 | 21 | 20 | 14 | 132 |
Nigel Kennedy | 18 | 24 | 20 | 15 | 12 | 25 | 18 | 132 |
Tucker Daly | 15 | 21 | 20 | 20 | 26 | 21 | 9 | 132 |
Marc Mc kenna | 21 | 21 | 12 | 18 | 21 | 23 | 15 | 131 |
charlie Madigan | 21 | 24 | 17 | 23 | 21 | 12 | 12 | 130 |
Drew Barnwall | 21 | 18 | 12 | 20 | 24 | 20 | 14 | 129 |
Thomas Flood | 15 | 21 | 18 | 23 | 23 | 20 | 9 | 129 |
Paul cowley | 21 | 21 | 15 | 20 | 21 | 14 | 17 | 129 |
Pat Stritch | 21 | 21 | 12 | 18 | 24 | 18 | 14 | 128 |
John Farrell | 18 | 24 | 9 | 18 | 24 | 20 | 15 | 128 |
Alan Cowley | 15 | 18 | 15 | 20 | 23 | 20 | 15 | 126 |
Rob Lumley | 18 | 18 | 17 | 20 | 18 | 20 | 15 | 126 |
Sean Clarke | 24 | 21 | 15 | 18 | 12 | 18 | 18 | 126 |
Terry Mcnamee | 18 | 21 | 15 | 17 | 21 | 15 | 17 | 124 |
James Fitzgerald | 21 | 24 | 12 | 20 | 15 | 18 | 12 | 122 |
Stephen Reilly | 18 | 24 | 9 | 23 | 21 | 12 | 14 | 121 |
Hubert Madigan | 18 | 24 | 12 | 15 | 23 | 15 | 12 | 119 |
Kevin McManus | 18 | 24 | 9 | 15 | 18 | 14 | 21 | 119 |
Thomas Harford | 21 | 15 | 15 | 20 | 18 | 15 | 15 | 119 |
Tommy Dunne | 18 | 27 | 9 | 20 | 18 | 16 | 11 | 119 |
John Colgan | 21 | 18 | 18 | 20 | 18 | 12 | 12 | 119 |
John Byrne | 18 | 21 | 12 | 17 | 21 | 15 | 12 | 116 |
Leslie Cowley | 15 | 21 | 12 | 18 | 23 | 15 | 12 | 116 |
David Martin | 24 | 21 | 12 | 15 | 18 | 12 | 12 | 114 |
Matthew Cowley | 15 | 24 | 9 | 17 | 15 | 20 | 12 | 112 |
Declan Cowley | 15 | 18 | 9 | 20 | 26 | 15 | 9 | 112 |
John Kennedy | 21 | 24 | 17 | 15 | 23 | 9 | 109 | |
Nessa Madigan | 21 | 18 | 15 | 15 | 24 | 15 | 108 | |
Ivan Smith | 18 | 15 | 15 | 23 | 21 | 12 | 104 | |
Richie Monks | 15 | 27 | 15 | 15 | 12 | 18 | 102 | |
James Kennedy | 21 | 21 | 3 | 12 | 15 | 14 | 15 | 101 |
Richard Cantwell | 21 | 21 | 12 | 12 | 9 | 12 | 14 | 101 |
Steven sutton | 21 | 24 | 9 | 20 | 26 | 100 | ||
Richie Rooney | 14 | 27 | 9 | 20 | 18 | 12 | 100 | |
Tom Kennedy | 18 | 24 | 15 | 15 | 15 | 12 | 99 | |
Daragh Clarke | 21 | 18 | 9 | 20 | 15 | 12 | 95 | |
Dave Butler | 21 | 21 | 12 | 20 | 11 | 9 | 94 | |
Alan Lenehan | 15 | 15 | 15 | 17 | 15 | 16 | 93 | |
Frankie Kelly | 18 | 24 | 6 | 23 | 17 | 3 | 91 | |
Martin Lumley | 21 | 24 | 17 | 15 | 9 | 86 | ||
David Smyth | 15 | 24 | 9 | 18 | 17 | 83 | ||
Patrick Winters | 18 | 18 | 12 | 18 | 12 | 78 | ||
Paddy Wack Thomas | 9 | 18 | 9 | 8 | 23 | 6 | 73 | |
Joe Gilligan | 21 | 21 | 12 | 18 | 72 | |||
Gazz Hickey | 18 | 9 | 12 | 26 | 65 | |||
Liam Redmond | 12 | 18 | 12 | 9 | 12 | 63 | ||
Darren Newman | 12 | 24 | 9 | 18 | 63 | |||
Noel Curran | 15 | 18 | 9 | 18 | 60 | |||
Ger McDermottroe | 18 | 24 | 14 | 56 | ||||
Damien Crosby | 18 | 21 | 15 | 54 | ||||
Damian Ginley | 18 | 21 | 12 | 51 | ||||
Peter Colgan | 18 | 24 | 42 | |||||
Conor Sutton | 18 | 15 | 33 | |||||
Aaron Cregan | 15 | 15 | 30 | |||||
Damian Dolan | 15 | 15 | ||||||
Tara Dwyer | 12 | 12 | ||||||
Paul Woolsey | 12 | 12 |
No Comment